| Leadership and Management |
| Key Issue | Action | Responsibility | Time scale | Evaluation |
| Staff Training | Support all staff members with training in line with statutory requirements and priorities in the development plan. | Manager monitored by PMC | By end of year | |
| Management Committee PMC Engagement with Playbox | PMC to discuss priorities for development plan. PMC Chair write initial plan, share with staff/committee, write final version.Once agreed monitoring plan to be drawn up and PMC to sign up to areas. | 1. PMC/staff 2. PMC chair 3.PMC | 1. September P.d.day 2. First half autumn term 3. To begin Autumn term | |
| Support for staff | To ensure that all staff are supported with through regular supervision. | 1. Manager/ PMC | 1. 2 x termly | |
| New EYFS document | 1. Staff member to inform PMC of changes to EYFS document, 2. PMC to ensure all changes incorporated into policies/ new policies written. | 1. Staff member 2. PMC/ manager | 1. October 25 2. Autumn term 25 | |
| Replacement of Administrator | Job description, person specification and advertisement to be drawn up.Advertisement to be placed, applications sent out, short listing, interview and appointment according to recruitment policy. | 1. PMC interviewing committee | 1. Before October half term | |
| PMC engagement with parents/ the community | PMC members to introduce themselves to parents at all opportunities.To develop relationship with church community worker. | 1.All PMC 2. All PMC | 1. Each term 2. As appropriate | |
| Personal Development and Welfare |
| Key Issue | Action | Responsibility | Time scale | Evaluation |
| Special Educational Needs and Disabilities | PMC member to have regular oversight of SEND to support children and SENCO, to keep written record and report back to committee termly.PMC member to ensure that appropriate support and training is given to staff and that resources are available to support children. PMC member to bring any funding requests to finance committee. | 1. PMC 2.SENCO/PMC member 3. PMC member | 1. Termly 2. Termly 3. Termly | |
| Equality, Diversity and British Values | To continue to strengthen resources and experiences that support children’s understanding of equality and diversity. | 1. All staff led by Manager | 1. Over the year | |
| Well Being of children | 1. Parents supported by staff, including financially if required, through one to one conversations as appropriate. 2. All parents given the opportunity to talk to their child’s key worker and look through their child’ learning journey at parents’ meetings or on request. 3. All policies kept relevant and up to date to ensure welfare of all 4. See also Safeguarding | 1. Manager monitored by PMC. 2.All staff 3. PMC | 1. As arising 2. Termly | |
| Quality of Education |
| Key Issue | Action | Responsibility | Time scale | Evaluation |
| Development of the use of Makaton | Ensure all staff are using Makaton to support communication of all children as well as speaking and listening skills. | 1. Manager PMC through monitoring plan | Ongoing throughout the year | |
| Supporting and teaching 2 year olds | 1. Continue to ensure all staff have the skills to be able to support 2 year olds in their learning and development through discussions at staff meetings and training as appropriate. | 1. Manager | 1.On going | |
| Ensure all new aspects of EYFS with children’s safety and learning are adhered | 1. Staff and managers to be aware of the changes to the EYFS document. 2. Adaptions to be made to routines and training as necessary to ensure compliance. | 1. Manager and staff 2. Manager, staff and PMC Monitored by PMC | 1. By October 25 2.A.S.A.P. | |
| Development of outside area | Following the extension of the outside area plans made and executed to make the best use of the extra space.Any requests for extra equipment are presented at a committee meeting for approval by PMC.Manager to report termly on developments. | 1. Manager/PMC through monitoring plan 2. Manager 3. Manager PMC | 1.On going 2. On going 3. Termly | |
| To develop Physical Development in the setting | To use inside and outside areas to develop fine and gross motor skills.Investigate the use of other adults to give a different experience to the children. E.g. sports coach, dancers, yoga instructor, musicians, artists. | 1. Staff team 2. Manager and administrator. | 1. Autumn term 2. As available | |
| Behaviour and Attitudes |
| Key Issue | Action | Responsibility | Time scale | Evaluation |
| Behaviour Policy | 1. Use of supervisions and staff meetings to ensure all staff have knowledge of Playbox behaviour policy and have the skills to deal with behaviour issues and help children to self-regulate. 2. Children supported to follow Playbox behaviour policy in line with expectation appropriate to age. 3. PMC to be aware through observation of the expectations placed on all the children within the setting. | 1. Manager Monitored by PMC 2. Manager 3. PMC members | 1. Termly 2. Through supervisions 3. Termly | |
| Attitudes to learning | Children to be supported to try new activities and show independence 2. As children are able to be supported to follow instructions involving several ideas or actions. 3. Staff to develop active learning so older children can concentrate and keep on trying if they encounter difficulties. | 1,2 & 3 All staff with support from manager PMC through monitoring plan | 1. Each term | |
| Behaviour towards others | 1. Children supported to interact with other children, make good friendships, co-operate and resolve conflicts. | 1. All staff monitored by PMC | 1. On going | |
| Safeguarding |
| Key Issue | Action | Responsibility | Time scale | Evaluation |
| Effective monitoring by PMC | 1. Schedule for monitoring is kept to with reports back to PMC at every meeting. 2. Records kept of committee suitability 3. Policy reviewed annually | 1. 2. PMC safeguarding lead 3. Staff/PMC | 1. 2. Termly 3. September | |
| Staff to remain knowledgeable about safeguarding issues and confident to talk about them | 1. Safeguarding discussed regularly amongst staff team. 2. Staff to be tasked with researching aspects of safeguarding from time to time to feed back to colleagues. | 1. 2. Designated safeguarding lead | 1. 2. Termly | |
| Safeguarding lead to keep up to date through training and use of web sites. All staff and most PMC members to complete statutory training. | 1. Safeguarding Lead to be supported within the setting and be allocated extra paid hours to fulfil her role. 2. Ensure Safeguarding Lead has the appropriate training for that responsibility. 3. Safeguarding Lead to ensure that all staff are regularly updated following training. 4. Ensure all staff and most PMC members are trained every two year | 1. Manager/ Finance committee 2&3. Designated PMC safeguarding lead. 4.Administrator to book training PMC to monitor | 1. Every two years and any new training 2&3. Monitor termly 4. As required | |
| |
| | | | | | |